FEATURES
APPLICATION
PART NUMBERS
Product Part Number | Description |
UltraMatrix 4xE Series - PC-Platform, Multi-User KVM Switches: Chainable to 1000 CPUs, 2U, C-Chassis | |
EP4-4X4U | 4 KVMs to 4 CPUs, No Bus Exp Cards |
EP4-4X8U | 4 KVMs to 8 CPUs, No Bus Exp Cards |
EP4-4X16U | 4 KVMs to 16 CPUs, No Bus Exp Cards |
EP4-1X16U/E2 | 1 KVM to 16 CPUs, w/2 Bus Exp Cards |
UMC-EXP2 | E-Series: Bus Exp. Card, use 2 in 4xE |
/E2 | 2 Expansion Cards Installed |
UltraMatrix 4xE Series - Multi-Platform, Multi-User KVM Switch: Chainable to 1000 CPUs, 2U, C-Chassis | |
EE4-4X4U | 4 KVMs to 4 CPUs, No Bus Exp Cards |
EE4-4X8U | 4 KVMs to 8 CPUs, No Bus Exp Cards |
EE4-4X16U | 4 KVMs to 16 CPUs, No Bus Exp Cards |
EE4-1X16U/E2 | 1 KVM to 16 CPUs, w/2 Bus Exp Cards |
/E2 | 2 Expansion Cards Installed |
UltraMatrix 2xE Series - PC-Platform, Multi-User KVM Switches: Chainable to 1000 CPUs | |
EP2-2X4U | 2 KVMs to 4 CPUs, 1U, B-Chassis |
EP2-2X8U | 2 KVMs to 8 CPUs, 1U, B-Chassis |
EP2-2X16U | 2 KVMs to 16 CPUs, 2U, C-Chassis |
EP2-1X8U/E | 1 KVM to 8 CPUs, w/Bus Exp Card, 1U, B-Chassis |
EP2-1X16U/E | 1 KVM to 16 CPUs, w/Bus Exp Card, 2U, C-Chassis |
UMC-EXP2 | E-Series: Bus Exp. Card, use 2 in 4xE |
/E | Expansion Card Installed |
UltraMatrix 2xE Series - Multi-Platform, Multi-User KVM Switches: Chainable to 1000 CPUs | |
EE2-2X4U | 2 KVMs to 4 CPUs, 1U, B-Chassis |
EE2-2X8U | 2 KVMs to 8 CPUs, 1U, B-Chassis |
EE2-2X16U | 2 KVMs to 16 CPUs, 2U, C-Chassis |
EE2-1X8U/E | 1 KVM to 8 CPUs, w/Bus Exp Card, 1U, B-Chassis |
EE2-1X16U/E | 1 KVM to 16 CPUs, w/Bus Exp Card, 2U, C-Chassis |
/E | Expansion Card Installed |